Sizing
Size Guide
Use these charts to find the perfect fit. All measurements are in centimetres unless stated.
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline (just above the hip bone).
- Hip: Measure around the fullest part of your hips.
- Foot length: Stand on a flat surface and measure from the heel to the tip of the longest toe.
- Grip: Measure the circumference of your dominant hand at the base of the fingers.
Badminton / Tennis Racket Grip Size
| Grip Size | Circumference | Best For |
|---|---|---|
| G1 (XS) | < 80 mm | Junior players / small hands |
| G2 (S) | 80–83 mm | Women & younger players |
| G3 (M) | 83–86 mm | Most recreational players |
| G4 (L) | 86–89 mm | Men with larger hands |
| G5 (XL) | > 89 mm | Advanced / big grip players |
Sportswear – Tops & T-Shirts
| Size | Chest (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|
| XS | 82–86 | 39–41 | 66 |
| S | 88–92 | 41–43 | 68 |
| M | 94–98 | 43–45 | 70 |
| L | 100–104 | 45–47 | 72 |
| XL | 106–110 | 47–49 | 74 |
| 2XL | 112–116 | 49–51 | 76 |
| 3XL | 118–122 | 51–53 | 78 |
Sportswear – Shorts & Pants
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 64–68 | 86–90 | 28 |
| S | 70–74 | 92–96 | 29 |
| M | 76–80 | 98–102 | 30 |
| L | 82–86 | 104–108 | 31 |
| XL | 88–92 | 110–114 | 32 |
| 2XL | 94–98 | 116–120 | 33 |
| 3XL | 100–104 | 122–126 | 34 |
Sports Shoes
| India Size | UK | EU | US Men | Foot Length (cm) |
|---|---|---|---|---|
| 6 | 5 | 38 | 6 | 24.0 |
| 7 | 6 | 39 | 7 | 24.7 |
| 8 | 7 | 41 | 8 | 25.5 |
| 9 | 8 | 42 | 9 | 26.2 |
| 10 | 9 | 43 | 10 | 27.0 |
| 11 | 10 | 44 | 11 | 27.7 |
| 12 | 11 | 46 | 12 | 28.5 |
Sports Socks
| Size | Shoe Size (India) | Foot Length (cm) |
|---|---|---|
| S | 4–6 | 22–24 |
| M | 7–9 | 25–27 |
| L | 10–12 | 28–30 |
| XL | 13+ | 31+ |